| Thermite | | id | "Thermite" |
|---|
| name | "reagent-name-thermite" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-thermite" |
|---|
| physicalDesc | "reagent-physical-desc-grainy" |
|---|
| color | "#757245FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Napalm | | id | "Napalm" |
|---|
| name | "reagent-name-napalm" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-napalm" |
|---|
| physicalDesc | "reagent-physical-desc-soapy" |
|---|
| color | "#FA00AFFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Multiplier | 0.4 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "FlammableReaction" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Phlogiston | | id | "Phlogiston" |
|---|
| name | "reagent-name-phlogiston" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-phlogiston" |
|---|
| physicalDesc | "reagent-physical-desc-burning" |
|---|
| color | "#D4872AFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Multiplier | 0.1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "FlammableReaction" |
|---|
|
| Amount | 6000 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustTemperature" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| ChlorineTrifluoride | | id | "ChlorineTrifluoride" |
|---|
| name | "reagent-name-chlorine-trifluoride" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-chlorine-trifluoride" |
|---|
| physicalDesc | "reagent-physical-desc-blazing" |
|---|
| color | "#FFC8C8FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Multiplier | 0.2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "FlammableReaction" |
|---|
|
| Amount | 6000 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustTemperature" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| FoamingAgent | | id | "FoamingAgent" |
|---|
| name | "reagent-name-foaming-agent" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-foaming-agent" |
|---|
| physicalDesc | "reagent-physical-desc-foamy" |
|---|
| color | "#215263FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| WeldingFuel | | id | "WeldingFuel" |
|---|
| name | "reagent-name-welding-fuel" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-welding-fuel" |
|---|
| physicalDesc | "reagent-physical-desc-oily" |
|---|
| color | "#A76B1CFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Multiplier | 0.4 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "FlammableReaction" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Fluorosurfactant | | id | "Fluorosurfactant" |
|---|
| name | "reagent-name-fluorosurfactant" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "reagent-desc-fluorosurfactant" |
|---|
| physicalDesc | "reagent-physical-desc-opaque" |
|---|
| color | "#9E6B38FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Acetone | | id | "Acetone" |
|---|
| name | "reagent-name-acetone" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-acetone" |
|---|
| physicalDesc | "reagent-physical-desc-acidic" |
|---|
| color | "#AF14B7FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Phenol | | id | "Phenol" |
|---|
| name | "reagent-name-phenol" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-phenol" |
|---|
| physicalDesc | "reagent-physical-desc-acidic" |
|---|
| color | "#E7EA91FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Charcoal | | id | "Charcoal" |
|---|
| name | "reagent-name-charcoal" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-charcoal" |
|---|
| physicalDesc | "reagent-physical-desc-porous" |
|---|
| color | "#22282BFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| CleanseRate | 3 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "ChemCleanBoodstream" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Ash | | id | "Ash" |
|---|
| name | "reagent-name-ash" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-ash" |
|---|
| physicalDesc | "reagent-physical-desc-powder" |
|---|
| color | "#FFFFFFFF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Oxygen | | id | "Oxygen" |
|---|
| name | "reagent-name-oxygen" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-oxygen" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#808080FF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | Factor | 1 |
|---|
| conditions | | Type | "Human" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Oxygenate" |
|---|
|
| Factor | 1 |
|---|
| conditions | | Type | "Animal" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Oxygenate" |
|---|
|
| Factor | 1 |
|---|
| conditions | | Type | "Rat" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Oxygenate" |
|---|
|
| _ratios | |
|---|
| conditions | | Type | "Vox" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "ModifyLungGas" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Plasma | | id | "Plasma" |
|---|
| name | "reagent-name-plasma" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-plasma" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#7E009EFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Reagent | "Inaprovaline" |
|---|
| Group | null |
|---|
| Amount | -2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
|
|
|---|
|
|---|
| Gas | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Tritium | | id | "Tritium" |
|---|
| name | "reagent-name-tritium" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-tritium" |
|---|
| physicalDesc | "reagent-physical-desc-ionizing" |
|---|
| color | "#66FF33FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
| Gas | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| CarbonDioxide | | id | "CarbonDioxide" |
|---|
| name | "reagent-name-carbon-dioxide" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-carbon-dioxide" |
|---|
| physicalDesc | "reagent-physical-desc-odorless" |
|---|
| color | "#66FF33FF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 0.5 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Nitrogen | | id | "Nitrogen" |
|---|
| name | "reagent-name-nitrogen" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-nitrogen" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#808080FF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | Factor | 1 |
|---|
| conditions | | Type | "Vox" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Oxygenate" |
|---|
|
| Factor | 1 |
|---|
| conditions | | Type | "Slime" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Oxygenate" |
|---|
|
| _ratios | |
|---|
| conditions | | Type | "Vox" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "ModifyLungGas" |
|---|
|
| _ratios | |
|---|
| conditions | | Type | "Slime" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "ModifyLungGas" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Miasma | | id | "Miasma" |
|---|
| name | "reagent-name-miasma" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-miasma" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#56941EFF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | conditions | | Type | "Rat" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
| Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Miasma" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "ChemMiasmaPoolSource" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Type | "Rat" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
| Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Miasma" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| ThirstAmount | -40 |
|---|
| HungerAmount | -40 |
|---|
| conditions | | Type | "Rat" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
| Min | 0.8 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Miasma" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.12 |
|---|
| id | "ChemVomit" |
|---|
|
| Messages | |
|---|
| Type | 1 |
|---|
| VisualType | 2 |
|---|
| conditions | | Min | 0.25 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Miasma" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.1 |
|---|
| id | "PopupMessage" |
|---|
|
| damage | |
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| conditions | | Type | "Rat" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
| Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Miasma" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| NitrousOxide | | id | "NitrousOxide" |
|---|
| name | "reagent-name-nitrous-oxide" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-nitrous-oxide" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#808080FF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | Messages | |
|---|
| Type | 1 |
|---|
| VisualType | 2 |
|---|
| conditions | | Min | 0.5 |
|---|
| Max | 21474836 |
|---|
| Reagent | "NitrousOxide" |
|---|
| id | "ReagentThreshold" |
|---|
|
| Type | "Slime" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 0.1 |
|---|
| id | "PopupMessage" |
|---|
|
| StatusLifetime | 2 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "NitrousOxide" |
|---|
| id | "ReagentThreshold" |
|---|
|
| Type | "Slime" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| WalkSpeedModifier | 0.65 |
|---|
| SprintSpeedModifier | 0.65 |
|---|
| id | "MovespeedModifier" |
|---|
|
| Key | "ForcedSleep" |
|---|
| Component | "ForcedSleeping" |
|---|
| Time | 3 |
|---|
| Refresh | true |
|---|
| Type | 0 |
|---|
| conditions | | Min | 1.8 |
|---|
| Max | 21474836 |
|---|
| Reagent | "NitrousOxide" |
|---|
| id | "ReagentThreshold" |
|---|
|
| Type | "Slime" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 3.5 |
|---|
| Max | 21474836 |
|---|
| Reagent | "NitrousOxide" |
|---|
| id | "ReagentThreshold" |
|---|
|
| Type | "Slime" |
|---|
| ShouldHave | false |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Frezon | | id | "Frezon" |
|---|
| name | "reagent-name-frezon" |
|---|
| group | "Unknown" |
|---|
| desc | "reagent-desc-frezon" |
|---|
| physicalDesc | "reagent-physical-desc-gaseous" |
|---|
| color | "#3A758CFF" |
|---|
| recipes | |
|---|
| metabolisms | | Gas | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | true |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 0.5 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Frezon" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Key | "SeeingRainbows" |
|---|
| Component | "SeeingRainbows" |
|---|
| Time | 5 |
|---|
| Refresh | false |
|---|
| Type | 0 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Frezon" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
|
| BoozePower | 2 |
|---|
| SlurSpeech | true |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Frezon" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Drunk" |
|---|
|
| Messages | |
|---|
| Type | 1 |
|---|
| VisualType | 0 |
|---|
| conditions | | Min | 0.5 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Frezon" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.1 |
|---|
| id | "PopupMessage" |
|---|
|
| Messages | |
|---|
| Type | 1 |
|---|
| VisualType | 2 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Frezon" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.1 |
|---|
| id | "PopupMessage" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Cryptobiolin | | id | "Cryptobiolin" |
|---|
| name | "reagent-name-cryptobiolin" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-cryptobiolin" |
|---|
| physicalDesc | "reagent-physical-desc-fizzy" |
|---|
| color | "#081A80FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Dylovene | | id | "Dylovene" |
|---|
| name | "reagent-name-dylovene" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-dylovene" |
|---|
| physicalDesc | "reagent-physical-desc-translucent" |
|---|
| color | "#3A1D8AFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Diphenhydramine | | id | "Diphenhydramine" |
|---|
| name | "reagent-name-diphenhydramine" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-diphenhydramine" |
|---|
| physicalDesc | "reagent-physical-desc-chalky" |
|---|
| color | "#64FFE6FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | Reagent | "Histamine" |
|---|
| Group | null |
|---|
| Amount | -3 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
|
| Key | "Jitter" |
|---|
| Component | "" |
|---|
| Time | 3 |
|---|
| Refresh | true |
|---|
| Type | 1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Ethylredoxrazine | | id | "Ethylredoxrazine" |
|---|
| name | "reagent-name-ethylredoxrazine" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-ethylredoxrazine" |
|---|
| physicalDesc | "reagent-physical-desc-opaque" |
|---|
| color | "#2D5708FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | Key | "Drunk" |
|---|
| Component | "" |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| Type | 1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Arithrazine | | id | "Arithrazine" |
|---|
| name | "reagent-name-arithrazine" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-arithrazine" |
|---|
| physicalDesc | "reagent-physical-desc-cloudy" |
|---|
| color | "#BD5902FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Bicaridine | | id | "Bicaridine" |
|---|
| name | "reagent-name-bicaridine" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-bicaridine" |
|---|
| physicalDesc | "reagent-physical-desc-opaque" |
|---|
| color | "#FFAA00FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 30 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Amplitude | 10 |
|---|
| Frequency | 4 |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| conditions | | Min | 30 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Jitter" |
|---|
|
|
|---|
|
|---|
| Alcohol | | rate | 0.5 |
|---|
| effects | | BoozePower | 2 |
|---|
| SlurSpeech | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "Drunk" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Cryoxadone | | id | "Cryoxadone" |
|---|
| name | "reagent-name-cryoxadone" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-cryoxadone" |
|---|
| physicalDesc | "reagent-physical-desc-fizzy" |
|---|
| color | "#0091FFFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | | types | null |
|---|
| groups | | Airloss | -6 |
|---|
| Brute | -4 |
|---|
| Burn | -4 |
|---|
| Toxin | -4 |
|---|
|
|---|
|
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 0 |
|---|
| Max | 150 |
|---|
| id | "Temperature" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Dermaline | | id | "Dermaline" |
|---|
| name | "reagent-name-dermaline" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-dermaline" |
|---|
| physicalDesc | "reagent-physical-desc-translucent" |
|---|
| color | "#215263FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 30 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Amplitude | 10 |
|---|
| Frequency | 4 |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| conditions | | Min | 30 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Jitter" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Dexalin | | id | "Dexalin" |
|---|
| name | "reagent-name-dexalin" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-dexalin" |
|---|
| physicalDesc | "reagent-physical-desc-opaque" |
|---|
| color | "#0041A8FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | | types | | Asphyxiation | -1 |
|---|
| Bloodloss | -0.5 |
|---|
|
|---|
| groups | null |
|---|
|
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| DexalinPlus | | id | "DexalinPlus" |
|---|
| name | "reagent-name-dexalin-plus" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-dexalin-plus" |
|---|
| physicalDesc | "reagent-physical-desc-cloudy" |
|---|
| color | "#4DA0BDFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | | types | | Asphyxiation | -3.5 |
|---|
| Bloodloss | -3 |
|---|
|
|---|
| groups | null |
|---|
|
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Reagent | "Lexorin" |
|---|
| Group | null |
|---|
| Amount | -3 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Lexorin" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Epinephrine | | id | "Epinephrine" |
|---|
| name | "reagent-name-epinephrine" |
|---|
| group | "Medicine" |
|---|
| desc | "reagent-desc-epinephrine" |
|---|
| physicalDesc | "reagent-physical-desc-odorless" |
|---|
| color | "#D2FFFAFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Max | 21474836 |
|---|
| Min | 100 |
|---|
| id | "TotalDamage" |
|---|
|
| Min | 0 |
|---|
| Max | 20 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 20 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
|
| Reagent | "Lexorin" |
|---|
| Group | null |
|---|
| Amount | -2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
|
| Reagent | "Epinephrine" |
|---|
| Group | null |
|---|
| Amount | -1 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Lexorin" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
|
| Reagent | "Histamine" |
|---|
| Group | null |
|---|
| Amount | 4 |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | "Lexorin" |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.1 |
|---|
| id | "AdjustReagent" |
|---|
|
| Key | "Stun" |
|---|
| Component | "" |
|---|
| Time | 0.75 |
|---|
| Refresh | true |
|---|
| Type | 1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
|
| Key | "KnockedDown" |
|---|
| Component | "" |
|---|
| Time | 0.75 |
|---|
| Refresh | true |
|---|
| Type | 1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
