Броня (CFO): различия между версиями

Материал из Space Station 14 Вики
мНет описания правки
мНет описания правки
Строка 18: Строка 18:
<!--Темп.-->|style="font-weight:500;color: orange"| 40%
<!--Темп.-->|style="font-weight:500;color: orange"| 40%
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Взр.-->|style="font-weight:500;color: tan"| -
<!--Взр.-->|style="font-weight:500;color: OrangeRed"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
Строка 28: Строка 28:
<!--Темп.-->|style="font-weight:500;color: orange"| 50%
<!--Темп.-->|style="font-weight:500;color: orange"| 50%
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Взр.-->|style="font-weight:500;color: tan"| -
<!--Взр.-->|style="font-weight:500;color: OrangeRed"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
Строка 38: Строка 38:
<!--Темп.-->|style="font-weight:500;color: orange"| 30%
<!--Темп.-->|style="font-weight:500;color: orange"| 30%
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Рад.-->|style="font-weight:500;color: limegreen"| -
<!--Взр.-->|style="font-weight:500;color: tan"| -
<!--Взр.-->|style="font-weight:500;color: OrangeRed"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Кис.-->|style="font-weight:500;color: plum"| -
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
<!--Скр.-->|style="font-weight:500;color: DeepSkyBlue"| 100%
|}
|}

Версия от 08:50, 6 июля 2024

Предмет Защита
Уд. Реж. Кол. Темп. Рад. Взр. Кис. Скр.

NCR combat armor
35% 35% 40% 40% - - - 100%

NCR combat armor mk2
40% 40% 50% 50% - - - 100%

NCR combat duster
20% 30% 40% 30% - - - 100%