| BasicShuttleArmament | | genericUnlocks | |
|---|
| recipeUnlocks | | "PowerCageRechargerCircuitboard" |
| "PowerCageSmall" |
| "PowerCageMedium" |
| "MagazineGrenadeEmpty" |
| "GrenadeFlash" |
| "GrenadeBlast" |
| "ShuttleGunSvalinnMachineGunCircuitboard" |
| "ShuttleGunPerforatorCircuitboard" |
| "ShuttleGunFriendshipCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 10500 |
|---|
| tier | 2 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Structures/Power/cage_recharger.rsi" |
|---|
| state | "full" |
|---|
|
|---|
| name | "research-technology-basic-shuttle-armament" |
|---|
|
|---|
| QuantumFiberWeaving | | genericUnlocks | |
|---|
| recipeUnlocks | | "ClothingShoesBootsSpeed" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 3 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Clothing/Shoes/Boots/speedboots.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-quantum-fiber-weaving" |
|---|
|
|---|
| DualWieldingTechnology | | genericUnlocks | |
|---|
| recipeUnlocks | | "ClothingBackpackHarmpack" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Clothing/Back/Specific/harmpack.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-dual-wielding-technology" |
|---|
|
|---|
| ThermalWeaponry | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/temp_gun.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-thermal-weaponry" |
|---|
|
|---|
| BluespaceStorage | | genericUnlocks | |
|---|
| recipeUnlocks | | "ClothingBackpackHolding" |
| "ClothingBackpackSatchelHolding" |
| "ClothingBackpackDuffelHolding" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Clothing/Back/Backpacks/holding.rsi" |
|---|
| state | "holding" |
|---|
|
|---|
| name | "research-technology-bluespace-storage" |
|---|
|
|---|
| SalvageWeapons | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponProtoKineticAccelerator" |
| "ShuttleGunKineticCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Basic/kinetic_accelerator.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-salvage-weapons" |
|---|
|
|---|
| BasicXenoArcheology | | genericUnlocks | |
|---|
| recipeUnlocks | | "NodeScanner" |
| "AnalysisComputerCircuitboard" |
| "ArtifactAnalyzerMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Structures/Machines/artifact_analyzer.rsi" |
|---|
| state | "display" |
|---|
|
|---|
| name | "research-technology-basic-xenoarcheology" |
|---|
|
|---|
| Hydroponics | | genericUnlocks | |
|---|
| recipeUnlocks | | "SeedExtractorMachineCircuitboard" |
| "HydroponicsTrayMachineCircuitboard" |
| "ReagentGrinderIndustrialMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/Machines/seed_extractor.rsi" |
|---|
| state | "seedextractor" |
|---|
|
|---|
| name | "research-technology-basic-hydroponics" |
|---|
|
|---|
| AdvancedAtmospherics | | genericUnlocks | |
|---|
| recipeUnlocks | | "HellfireFreezerMachineCircuitBoard" |
| "PortableScrubberMachineCircuitBoard" |
| "HolofanProjector" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Devices/Holoprojectors/atmos.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-advanced-atmospherics" |
|---|
|
|---|
| AudioVisualCommunication | | genericUnlocks | |
|---|
| recipeUnlocks | | "SurveillanceCameraRouterCircuitboard" |
| "SurveillanceCameraWirelessRouterCircuitboard" |
| "SurveillanceWirelessCameraMovableCircuitboard" |
| "SurveillanceWirelessCameraAnchoredCircuitboard" |
| "SurveillanceCameraMonitorCircuitboard" |
| "SurveillanceWirelessCameraMonitorCircuitboard" |
| "TelecomServerCircuitboard" |
| "HolopadMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/Wallmounts/camera.rsi" |
|---|
| state | "cameracase" |
|---|
|
|---|
| name | "research-technology-audio-visual-communication" |
|---|
|
|---|
| MagnetsTech | | genericUnlocks | |
|---|
| recipeUnlocks | | "ClothingShoesBootsMagSci" |
| "ClothingShoesBootsMoon" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Clothing/Shoes/Boots/magboots-science.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-magnets-tech" |
|---|
|
|---|
| AtmosphericTech | | genericUnlocks | |
|---|
| recipeUnlocks | | "ThermomachineFreezerMachineCircuitBoard" |
| "GasRecyclerMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Piping/Atmospherics/thermomachine.rsi" |
|---|
| state | "freezerOff" |
|---|
|
|---|
| name | "research-technology-atmospheric-tech" |
|---|
|
|---|
| AdvancedCleaning | | genericUnlocks | |
|---|
| recipeUnlocks | | "AdvMopItem" |
| "MegaSprayBottle" |
| "BorgModuleAdvancedCleaning" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Specific/Janitorial/advmop.rsi" |
|---|
| state | "advmop" |
|---|
|
|---|
| name | "research-technology-advanced-cleaning" |
|---|
|
|---|
| WaveParticleHarnessing | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/xray.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-wave-particle-harnessing" |
|---|
|
|---|
| DraconicMunitions | | genericUnlocks | |
|---|
| recipeUnlocks | | "BoxShotgunIncendiary" |
| "MagazineRifleIncendiary" |
| "MagazinePistolIncendiary" |
| "MagazinePistolSubMachineGunIncendiary" |
| "MagazineLightRifleIncendiary" |
| "SpeedLoaderMagnumIncendiary" |
| "MagazineShotgunIncendiary" |
| "MagazineBoxPistolIncendiary" |
| "MagazineBoxMagnumIncendiary" |
| "MagazineBoxLightRifleIncendiary" |
| "MagazineBoxRifleIncendiary" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Ammunition/Boxes/pistol.rsi" |
|---|
| state | "incendiarydisplay" |
|---|
|
|---|
| name | "research-technology-draconic-munitions" |
|---|
|
|---|
| NonlethalAmmunition | | genericUnlocks | |
|---|
| recipeUnlocks | | "MagazineShotgunBeanbag" |
| "BoxShellTranquilizer" |
| "BoxBeanbag" |
| "WeaponDisabler" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Ammunition/Casings/shotgun_shell.rsi" |
|---|
| state | "beanbag" |
|---|
|
|---|
| name | "research-technology-nonlethal-ammunition" |
|---|
|
|---|
| MassExcavation | | genericUnlocks | |
|---|
| recipeUnlocks | | "OreBagOfHolding" |
| "MiningDrillDiamond" |
| "AdvancedMineralScannerEmpty" |
| "BorgModuleAdvancedMining" |
| "SalvageExpeditionsComputerCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 12500 |
|---|
| tier | 2 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Tools/handdrilldiamond.rsi" |
|---|
| state | "handdrill" |
|---|
|
|---|
| name | "research-technology-excavation" |
|---|
|
|---|
| GravityManipulation | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponForceGun" |
| "WeaponTetherGun" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Launchers/tether_gun.rsi" |
|---|
| state | "base" |
|---|
|
|---|
| name | "research-technology-gravity-manipulation" |
|---|
|
|---|
| PowerGeneration | | genericUnlocks | |
|---|
| recipeUnlocks | | "PortableGeneratorPacmanMachineCircuitboard" |
| "PortableGeneratorSuperPacmanMachineCircuitboard" |
| "PortableGeneratorJrPacmanMachineCircuitboard" |
| "SolarControlComputerCircuitboard" |
| "SolarTrackerElectronics" |
| "EmitterCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Power/Generation/portable_generator.rsi" |
|---|
| state | "portgen0" |
|---|
|
|---|
| name | "research-technology-power-generation" |
|---|
|
|---|
| OptimizedMicrogalvanism | | genericUnlocks | |
|---|
| recipeUnlocks | | "PowerCellMicroreactor" |
| "PowerCellHyper" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 3 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Power/power_cells.rsi" |
|---|
| state | "microreactor" |
|---|
|
|---|
| name | "research-technology-optimized-microgalvanism" |
|---|
|
|---|
| Shuttlecraft | | genericUnlocks | |
|---|
| recipeUnlocks | | "ShuttleConsoleCircuitboard" |
| "ThrusterMachineCircuitboard" |
| "GyroscopeMachineCircuitboard" |
| "MiniGravityGeneratorCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Shuttles/gyroscope.rsi" |
|---|
| state | "base" |
|---|
|
|---|
| name | "research-technology-shuttlecraft" |
|---|
|
|---|
| ExplosiveTechnology | | genericUnlocks | |
|---|
| recipeUnlocks | | "SignallerAdvanced" |
| "SignalTrigger" |
| "VoiceTrigger" |
| "TimerTrigger" |
| "FlashPayload" |
| "ExplosivePayload" |
| "ChemicalPayload" |
| "CableDetStack1" |
| "EmptyDetonator" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Devices/payload.rsi" |
|---|
| state | "payload-explosive-armed" |
|---|
|
|---|
| name | "research-technology-explosive-technology" |
|---|
|
|---|
| IndustrialEngineering | | genericUnlocks | |
|---|
| recipeUnlocks | | "AutolatheHyperConvectionMachineCircuitboard" |
| "ProtolatheHyperConvectionMachineCircuitboard" |
| "CircuitImprinterHyperConvectionMachineCircuitboard" |
| "SheetifierMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Machines/protolathe_hypercon.rsi" |
|---|
| state | "building" |
|---|
|
|---|
| name | "research-technology-industrial-engineering" |
|---|
|
|---|
| FauxAstroTiles | | genericUnlocks | |
|---|
| recipeUnlocks | | "FauxTileAstroGrass" |
| "FauxTileMowedAstroGrass" |
| "FauxTileJungleAstroGrass" |
| "FauxTileDarkAstroGrass" |
| "FauxTileLightAstroGrass" |
| "FauxTileAstroIce" |
| "FauxTileAstroSnow" |
| "FauxTileAstroAsteroidSand" |
| "FauxTileDesertAstroSand" |
| "FauxTileAstroIronsand" |
| "FauxTileAstroIronsandBorderless" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Tiles/tile.rsi" |
|---|
| state | "astroice" |
|---|
|
|---|
| name | "research-technology-faux-astro-tiles" |
|---|
|
|---|
| BiochemicalStasis | | genericUnlocks | |
|---|
| recipeUnlocks | | "StasisBedMachineCircuitboard" |
| "CryoPodMachineCircuitboard" |
| "CryostasisBeaker" |
| "SyringeCryostasis" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/Machines/stasis_bed.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-biochemical-stasis" |
|---|
|
|---|
| CritterMechs | | genericUnlocks | |
|---|
| recipeUnlocks | | "HamtrHarness" |
| "HamtrLArm" |
| "HamtrRArm" |
| "HamtrLLeg" |
| "HamtrRLeg" |
| "HamtrCentralElectronics" |
| "HamtrPeripheralsElectronics" |
| "MechEquipmentGrabberSmall" |
| "VimHarness" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Specific/Mech/mecha.rsi" |
|---|
| state | "hamtr" |
|---|
|
|---|
| name | "research-technology-critter-mechs" |
|---|
|
|---|
| PortableMicrofusionWeaponry | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponAdvancedLaser" |
| "PortableRecharger" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/advancedlasergun.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-portable-microfusion-weaponry" |
|---|
|
|---|
| AdvancedAnomalyResearch | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponPistolCHIMP" |
| "AnomalySynchronizerCircuitboard" |
| "AnomalyVesselExperimentalCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Structures/Machines/anomaly_sync.rsi" |
|---|
| state | "base" |
|---|
|
|---|
| name | "research-technology-advanced-anomaly-research" |
|---|
|
|---|
| QuantumLeaping | | genericUnlocks | |
|---|
| recipeUnlocks | | "DeviceQuantumSpinInverter" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 3 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Devices/swapper.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-quantum-leaping" |
|---|
|
|---|
| AbnormalArtifactManipulation | | genericUnlocks | |
|---|
| recipeUnlocks | | "ArtifactCrusherMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 2 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Structures/Machines/artifact_crusher.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-abnormal-artifact-manipulation" |
|---|
|
|---|
| MechanizedTreatment | | genericUnlocks | |
|---|
| recipeUnlocks | | "BorgModuleAdvancedTopical" |
| "AdvancedJetInjector" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Mobs/Silicon/chassis.rsi" |
|---|
| state | "medical" |
|---|
|
|---|
| name | "research-technology-mechanized-treatment" |
|---|
|
|---|
| DeterrenceTechnologies | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponParticleDecelerator" |
| "HoloprojectorField" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/particle_decelerator.rsi" |
|---|
| state | "base" |
|---|
|
|---|
| name | "research-technology-deterrence" |
|---|
|
|---|
| AlternativeResearch | | genericUnlocks | |
|---|
| recipeUnlocks | | "TechDiskComputerCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Structures/Machines/tech_disk_printer.rsi" |
|---|
| state | "display" |
|---|
|
|---|
| name | "research-technology-alternative-research" |
|---|
|
|---|
| AdvancedShuttleWeapon | | genericUnlocks | |
|---|
| recipeUnlocks | | "GrenadeEMP" |
| "PowerCageHigh" |
| "ShuttleGunDusterCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Ammunition/Magazine/Grenade/grenade_cartridge.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-advanced-shuttle-weapon" |
|---|
|
|---|
| AnomalyCoreHarnessing | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Weapons/Melee/gorilla.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-anomaly-harnessing" |
|---|
|
|---|
| WeaponizedLaserManipulation | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/laser_gun.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-weaponized-laser-manipulation" |
|---|
|
|---|
| BasicAnomalousResearch | | genericUnlocks | |
|---|
| recipeUnlocks | | "AnomalyScanner" |
| "AnomalyLocator" |
| "AnomalyLocatorWide" |
| "APECircuitboard" |
| "AnomalyVesselCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Specific/Research/anomalyscanner.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-basic-anomalous-research" |
|---|
|
|---|
| SalvageEquipment | | genericUnlocks | |
|---|
| recipeUnlocks | | "MiningDrill" |
| "MineralScannerEmpty" |
| "OreProcessorIndustrialMachineCircuitboard" |
| "ClothingMaskWeldingGas" |
| "ClothingShoesBootsJump" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Tools/handdrill.rsi" |
|---|
| state | "handdrill" |
|---|
|
|---|
| name | "research-technology-salvage-equipment" |
|---|
|
|---|
| SpecialMeans | | genericUnlocks | |
|---|
| recipeUnlocks | | "ClothingBackpackElectropack" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Clothing/Back/Backpacks/electropack.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-special-means" |
|---|
|
|---|
| MechanicalCompression | | genericUnlocks | |
|---|
| recipeUnlocks | | "FlatpackerMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Machines/flatpacker.rsi" |
|---|
| state | "base" |
|---|
|
|---|
| name | "research-technology-mechanical-compression" |
|---|
|
|---|
| SpaceScanning | | genericUnlocks | |
|---|
| recipeUnlocks | | "RadarConsoleCircuitboard" |
| "HandHeldMassScanner" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Tools/handheld_mass_scanner.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-space-scanning" |
|---|
|
|---|
| ConcentratedLaserWeaponry | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Battery/laser_cannon.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-concentrated-laser-weaponry" |
|---|
|
|---|
| KineticModifications | | genericUnlocks | |
|---|
| recipeUnlocks | | "PKAUpgradeDamage" |
| "PKAUpgradeRange" |
| "PKAUpgradeFireRate" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Tools/upgrade.rsi" |
|---|
| state | "display" |
|---|
|
|---|
| name | "research-technology-kinetic-modifications" |
|---|
|
|---|
| BluespaceChemistry | | genericUnlocks | |
|---|
| recipeUnlocks | | "BluespaceBeaker" |
| "SyringeBluespace" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 3 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Specific/Chemistry/beaker_bluespace.rsi" |
|---|
| state | "beakerbluespace" |
|---|
|
|---|
| name | "research-technology-bluespace-chemistry" |
|---|
|
|---|
| BluespaceTimeManipulation | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| tier | 3 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Objects/Devices/desynchronizer.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-bluespace-time-manipulation" |
|---|
|
|---|
| RipleyAPLU | | genericUnlocks | |
|---|
| recipeUnlocks | | "RipleyHarness" |
| "RipleyLArm" |
| "RipleyRArm" |
| "RipleyLLeg" |
| "RipleyRLeg" |
| "RipleyCentralElectronics" |
| "RipleyPeripheralsElectronics" |
| "MechEquipmentGrabber" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Specific/Mech/mecha.rsi" |
|---|
| state | "ripley" |
|---|
|
|---|
| name | "research-technology-ripley-aplu" |
|---|
|
|---|
| AdvancedToolsTechnology | | genericUnlocks | |
|---|
| recipeUnlocks | | "WelderExperimental" |
| "PowerDrill" |
| "JawsOfLife" |
| "BorgModuleAdvancedTool" |
| "Fulton" |
| "FultonBeacon" |
|
|---|
| technologyPrerequisites | |
|---|
| tier | 2 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Objects/Tools/welder_experimental.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-advanced-tools" |
|---|
|
|---|
| UraniumMunitions | | genericUnlocks | |
|---|
| recipeUnlocks | | "MagazineRifleUranium" |
| "MagazinePistolUranium" |
| "MagazinePistolSubMachineGunUranium" |
| "MagazineLightRifleUranium" |
| "SpeedLoaderMagnumUranium" |
| "MagazineBoxPistolUranium" |
| "MagazineBoxMagnumUranium" |
| "MagazineBoxLightRifleUranium" |
| "MagazineBoxRifleUranium" |
| "BoxShotgunUranium" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Materials/Sheets/other.rsi" |
|---|
| state | "uranium" |
|---|
|
|---|
| name | "research-technology-uranium-munitions" |
|---|
|
|---|
| LauncherSyringe | | genericUnlocks | |
|---|
| recipeUnlocks | | "LauncherSyringe" |
| "MiniSyringe" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Weapons/Guns/Cannons/syringe_gun.rsi" |
|---|
| state | "syringe_gun" |
|---|
|
|---|
| name | "research-technology-launcher-syringe" |
|---|
|
|---|
| AdvancedPowercells | | genericUnlocks | |
|---|
| recipeUnlocks | | "PowerCellHigh" |
| "TurboItemRechargerCircuitboard" |
| "SMESAdvancedMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "Industrial" |
|---|
| icon | | sprite | "Structures/Power/turbo_recharger.rsi" |
|---|
| state | "empty" |
|---|
|
|---|
| name | "research-technology-advanced-powercells" |
|---|
|
|---|
| HONKMech | | genericUnlocks | |
|---|
| recipeUnlocks | | "HonkerHarness" |
| "HonkerLArm" |
| "HonkerRArm" |
| "HonkerLLeg" |
| "HonkerRLeg" |
| "HonkerCentralElectronics" |
| "HonkerPeripheralsElectronics" |
| "HonkerTargetingElectronics" |
| "MechEquipmentHorn" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Objects/Specific/Mech/mecha.rsi" |
|---|
| state | "honker" |
|---|
|
|---|
| name | "research-technology-honk-mech" |
|---|
|
|---|
| AdvancedEntertainment | | genericUnlocks | |
|---|
| recipeUnlocks | | "ComputerTelevisionCircuitboard" |
| "SynthesizerInstrument" |
| "DawInstrumentMachineCircuitboard" |
| "MassMediaCircuitboard" |
| "JukeboxCircuitBoard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/Machines/computers.rsi" |
|---|
| state | "television" |
|---|
|
|---|
| name | "research-technology-advanced-entertainment" |
|---|
|
|---|
| BasicRobotics | | genericUnlocks | |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| discipline | "Experimental" |
|---|
| icon | | sprite | "Structures/Machines/exosuit_fabricator.rsi" |
|---|
| state | "fab-idle" |
|---|
|
|---|
| name | "research-technology-basic-robotics" |
|---|
|
|---|
| MeatManipulation | | genericUnlocks | |
|---|
| recipeUnlocks | | "FatExtractorMachineCircuitboard" |
| "BiofabricatorMachineCircuitboard" |
| "BiomassReclaimerMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/Machines/fat_sucker.rsi" |
|---|
| state | "display" |
|---|
|
|---|
| name | "research-technology-meat-manipulation" |
|---|
|
|---|
| BluespaceCargoTransport | | genericUnlocks | |
|---|
| recipeUnlocks | | "CargoTelepadMachineCircuitboard" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 15000 |
|---|
| tier | 2 |
|---|
| discipline | "CivilianServices" |
|---|
| icon | | sprite | "Structures/cargo_telepad.rsi" |
|---|
| state | "display" |
|---|
|
|---|
| name | "research-technology-bluespace-cargo-transport" |
|---|
|
|---|
| AdvancedRiotControl | | genericUnlocks | |
|---|
| recipeUnlocks | | "Truncheon" |
| "TelescopicShield" |
| "HoloprojectorSecurity" |
| "WeaponDisablerSMG" |
|
|---|
| technologyPrerequisites | |
|---|
| cost | 8000 |
|---|
| tier | 1 |
|---|
| discipline | "Arsenal" |
|---|
| icon | | sprite | "Objects/Weapons/Melee/truncheon.rsi" |
|---|
| state | "icon" |
|---|
|
|---|
| name | "research-technology-advanced-riot-control" |
|---|
|
|---|
| AdvancedSpray | | genericUnlocks | |
|---|
| recipeUnlocks | | "WeaponSprayNozzle" |
| "ClothingBackpackWaterTank" |
|
|---|
| technologyPrerequisites | |
