Замечание: Возможно, после публикации вам придётся очистить кэш своего браузера, чтобы увидеть изменения.
- Firefox / Safari: Удерживая клавишу Shift, нажмите на панели инструментов Обновить либо нажмите Ctrl+F5 или Ctrl+R (⌘+R на Mac)
- Google Chrome: Нажмите Ctrl+Shift+R (⌘+Shift+R на Mac)
- Edge: Удерживая Ctrl, нажмите Обновить либо нажмите Ctrl+F5
- Opera: Нажмите Ctrl+F5.
| default | | weight | 0 |
|---|
| editorHidden | false |
|---|
| primary | true |
|---|
| roles | |
|---|
| color | "#00000000" |
|---|
| description | "" |
|---|
| name | "" |
|---|
|
|---|
| id | | Civilian | | weight | -10 |
|---|
| roles | | "Bartender" |
| "Botanist" |
| "Chaplain" |
| "Chef" |
| "Clown" |
| "HeadOfPersonnel" |
| "Janitor" |
| "Lawyer" |
| "Librarian" |
| "Mime" |
| "Musician" |
| "Passenger" |
| "Reporter" |
| "Visitor" |
| "ServiceWorker" |
|
|---|
| color | "#9FED58FF" |
|---|
| description | "department-Civilian-description" |
|---|
| name | "department-Civilian" |
|---|
|
|---|
| Medical | | roles | | "Chemist" |
| "ChiefMedicalOfficer" |
| "MedicalDoctor" |
| "MedicalIntern" |
| "Psychologist" |
| "Paramedic" |
| "SeniorPhysician" |
|
|---|
| color | "#52B4E9FF" |
|---|
| description | "department-Medical-description" |
|---|
| name | "department-Medical" |
|---|
|
|---|
| CentralCommand | | weight | 120 |
|---|
| editorHidden | true |
|---|
| roles | | "CentralCommandOfficial" |
| "CBURN" |
| "ERTLeader" |
| "ERTChaplain" |
| "ERTJanitor" |
| "ERTMedical" |
| "ERTSecurity" |
| "ERTEngineer" |
| "DeathSquad" |
|
|---|
| color | "#0C344DFF" |
|---|
| description | "department-CentralCommand-description" |
|---|
| name | "department-CentralCommand" |
|---|
|
|---|
| Engineering | | roles | | "AtmosphericTechnician" |
| "ChiefEngineer" |
| "SeniorEngineer" |
| "StationEngineer" |
| "TechnicalAssistant" |
|
|---|
| color | "#EFB341FF" |
|---|
| description | "department-Engineering-description" |
|---|
| name | "department-Engineering" |
|---|
|
|---|
| Cargo | | roles | | "CargoTechnician" |
| "Quartermaster" |
| "SalvageSpecialist" |
|
|---|
| color | "#A46106FF" |
|---|
| description | "department-Cargo-description" |
|---|
| name | "department-Cargo" |
|---|
|
|---|
| Science | | roles | | "ResearchDirector" |
| "SeniorResearcher" |
| "Scientist" |
| "ResearchAssistant" |
|
|---|
| color | "#D381C9FF" |
|---|
| description | "department-Science-description" |
|---|
| name | "department-Science" |
|---|
|
|---|
| Silicon | | roles | |
|---|
| color | "#D381C9FF" |
|---|
| description | "department-Silicon-description" |
|---|
| name | "department-Silicon" |
|---|
|
|---|
| Security | | weight | 20 |
|---|
| roles | | "HeadOfSecurity" |
| "SecurityCadet" |
| "SecurityOfficer" |
| "SeniorOfficer" |
| "Pilot" |
| "Detective" |
| "Warden" |
| "Brigmedic" |
|
|---|
| color | "#DE3A3AFF" |
|---|
| description | "department-Security-description" |
|---|
| name | "department-Security" |
|---|
|
|---|
| Specific | | weight | 10 |
|---|
| primary | false |
|---|
| roles | | "Reporter" |
| "Psychologist" |
| "Pilot" |
|
|---|
| color | "#9FED58FF" |
|---|
| description | "department-Specific-description" |
|---|
| name | "department-Specific" |
|---|
|
|---|
| Command | | weight | 100 |
|---|
| primary | false |
|---|
| roles | | "Captain" |
| "IAA" |
| "ChiefEngineer" |
| "ChiefMedicalOfficer" |
| "HeadOfPersonnel" |
| "HeadOfSecurity" |
| "ResearchDirector" |
| "Quartermaster" |
| "CentralCommandOfficial" |
| "CBURN" |
| "ERTLeader" |
| "ERTChaplain" |
| "ERTJanitor" |
| "ERTMedical" |
| "ERTSecurity" |
| "ERTEngineer" |
| "DeathSquad" |
|
|---|
| color | "#334E6DFF" |
|---|
| description | "department-Command-description" |
|---|
| name | "department-Command" |
|---|
|
|---|
|
|---|