| Comet | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A de-militarized, jack-of-all-trades, utility vessel with expeditionary functionality." |
|---|
| price | 120000 |
|---|
| category | "Large" |
|---|
| group | "Expedition" |
|---|
| class | | "Expedition" |
| "Science" |
| "Salvage" |
|
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Expedition/comet.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "CDM Comet" |
|---|
|
|---|
| Parabellum | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Security" |
|---|
| description | "The parabellum is a patrol boat, made for escorting and unsuprisingly; patrolling stations and depots from any malicious ships. It's equipped with EMP launchers, as well as a hybrid EMP Missile launcher for more tougher encounters." |
|---|
| price | 92000 |
|---|
| category | "Medium" |
|---|
| group | "Sr" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Brig" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/parabellum.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Parabellum" |
|---|
|
|---|
| McChicken | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A cheap, fried food ship. For those who enjoy ungodly ammounts of calories, now made on the go!." |
|---|
| price | 28875 |
|---|
| category | "Medium" |
|---|
| group | "Shipyard" |
|---|
| class | | "Civilian" |
| "Kitchen" |
| "Botany" |
|
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/mcchicken.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "AES McChicken" |
|---|
|
|---|
| galandec | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| limit | 5 |
|---|
| description | "Шаттл Артелерийской поддержки, отличающийся крупным курсовым вооружением . Рекомендованный состав 5-6 человек" |
|---|
| price | 389050 |
|---|
| category | "Large" |
|---|
| group | "Renegate" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Renegate" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Renegates/galandec.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Голландец" |
|---|
|
|---|
| Jitterbug | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A Botanical shuttle, comes with ten trays and some supplies to get you going. Comes in the unique shape of a bug, how cute." |
|---|
| price | 36050 |
|---|
| category | "Small" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/jitterbug.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SE Jitterbug" |
|---|
|
|---|
| Saturn | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| limit | 1 |
|---|
| description | "Commissioned by the Sultanate for dire need for heavy firepower against the Federation on their borders. A one of a kind ship, specifically designed with the vanguard stationed in Helios." |
|---|
| price | 1540950 |
|---|
| category | "Large" |
|---|
| group | "BlackMarket" |
|---|
| class | | "Pirate" |
| "Capital" |
| "Destroyer" |
| "Medical" |
| "Chemistry" |
| "Pursuit" |
| "Patrol" |
|
|---|
| engine | |
|---|
| access | "Pirate" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Capitals/saturn.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "PDW-HSS Saturn" |
|---|
|
|---|
| santia | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Среднегабаритный многоцеловой шаттл добывающего назначения . Рекомендованный состав 2-4 человека" |
|---|
| price | 140000 |
|---|
| category | "Medium" |
|---|
| group | "Renegate" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Renegate" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Renegates/santia.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Шанти" |
|---|
|
|---|
| Spitfire | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Security" |
|---|
| description | "Small fighter designed with escorting larger vessels in mind, Utilzing its large amount of flares to ward off incoming missles. It is equiped with two RAC-30s and a rubicon, alongside rear mounted flare launchers." |
|---|
| price | 27000 |
|---|
| category | "Small" |
|---|
| group | "Sr" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Brig" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/spitfire.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Spitfire" |
|---|
|
|---|
| Siebel | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "The Siebel is a militia owned and designed ship, designed with Chimera combat in mind, however; many use it for expeditionary exploration and combat." |
|---|
| price | 175000 |
|---|
| category | "Medium" |
|---|
| group | "Expedition" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Expedition/siebel.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "MI Siebel" |
|---|
|
|---|
| Autumn | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A long-range cargo freighter. The cargo bay is (relatively) heavily armored with a plastitanium inner layer, and the ship is equipped with a heavy FTL drive. Armed with 4x 57mms." |
|---|
| price | 115320 |
|---|
| category | "Large" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/autumn.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "TSF-SKR Autumn" |
|---|
|
|---|
| Tarantula | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A durable ship built for sustained close-range engagements, equipped with 4 Cerberus plasma scattercannons and 2 Marauders to melt ships away." |
|---|
| price | 140850 |
|---|
| category | "Medium" |
|---|
| group | "Security" |
|---|
| class | | "Fighter" |
| "Patrol" |
| "Pursuit" |
| "Corvette" |
|
|---|
| engine | |
|---|
| access | "Security" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Nfsd/tarantula.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "TSF-SVE Tarantula" |
|---|
|
|---|
| Medicus | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A trustworthy medical vessel equipped with cryogenics, botany, chemistry, and paramedic capabilities." |
|---|
| price | 76500 |
|---|
| category | "Medium" |
|---|
| group | "Medical" |
|---|
| class | | "Medical" |
| "Chemistry" |
| "Botany" |
|
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/medicus.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "UW Medicus" |
|---|
|
|---|
| egida | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Эгида - маленький медецинский шаттл для тех, кто любит летать в одиночку или парами. Имеет небольшую хим. лабораторию и запасы медецины. Для боя не предназначен, но может немного постоять за себя." |
|---|
| price | 67000 |
|---|
| category | "Small" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/egida.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EMMS Эгида" |
|---|
|
|---|
| Tayfun | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "An armored gunship with 4 90mms, 2 30mms, and 2 VESPERA missile pods." |
|---|
| price | 74200 |
|---|
| category | "Medium" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/USSP/tayfun.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "NCS Tayfun" |
|---|
|
|---|
| Balor | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Directly translated to the common tongue, the 'Evil Eye' is a drone hunter, meant to patrol the deep periphery until its prey reveals itself, then parks and unleashes its malicious intent. EVA is required to access the core." |
|---|
| price | 188000 |
|---|
| category | "Large" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/balor.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Z-22 Balor" |
|---|
|
|---|
| QJ490 | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Shipyard" |
|---|
| description | "Equipped with 4 Type-54C autopulsers and a light munitions bay." |
|---|
| price | 36500 |
|---|
| category | "Small" |
|---|
| group | "Custom" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Carrier/qj490.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SKR QJ-490 Air Superiority Fighter" |
|---|
|
|---|
| Germes | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| limit | 6 |
|---|
| description | "Крайне быстрый и маневренный истребитель Империи. Вооружен двумя ЭМИ-пушками и 6 малыми лазерами на каждый борт." |
|---|
| price | 82000 |
|---|
| category | "Large" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/Voucher/Germes.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EES Гермес" |
|---|
|
|---|
| Hermes | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "The mailing segment of the combined service ship, designed for speed above all. This one is designed and produced by The Pantheon Collective." |
|---|
| price | 37500 |
|---|
| category | "Small" |
|---|
| group | "Sr" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mail" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/hermes.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Hermes" |
|---|
|
|---|
| Sirius | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "An expedition ship outfitted with 4 57mms, 2 90mms, and a full chemistry setup." |
|---|
| price | 80750 |
|---|
| category | "Medium" |
|---|
| group | "Expedition" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Expedition/sirius.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SKR Sirius" |
|---|
|
|---|
| Magus | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "An armed, PMC-rated medical lighter designed for planetary expeditions." |
|---|
| price | 69420 |
|---|
| category | "Medium" |
|---|
| group | "Expedition" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Expedition/magus.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SHM Magus" |
|---|
|
|---|
| kultur | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Тяжелый средний боевой шаттл Империи. Вооружен двумя орудиями "Сцилла" и 4 установками "Цербер"" |
|---|
| price | 184600 |
|---|
| category | "Medium" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/kultur.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EMF Культур" |
|---|
|
|---|
| Manus | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Security" |
|---|
| description | "A claw-shaped ship with good amount of firepower. Includes 4 DRAVONs, 2 Vanyks and 1 TARNYX." |
|---|
| price | 62125 |
|---|
| category | "Medium" |
|---|
| group | "Sr" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Brig" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/manus.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Manus" |
|---|
|
|---|
| Victoria | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A reworked hull from an unknown salvage ship manufacturer refitted for xenoarcheology that still holds onto some of its mining and salvaging capabilities." |
|---|
| price | 45000 |
|---|
| category | "Medium" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/victoria.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "IHR Victoria" |
|---|
|
|---|
| Jaguar | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A support fighter to assist other ships in combat, armed with TARYNX EMP cannon for disabling ships and 4 L-1 phalanxes to shred anything that gets too close." |
|---|
| price | 58500 |
|---|
| category | "Small" |
|---|
| group | "Security" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Security" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Nfsd/jaguar.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "TSF-SKR Jaguar" |
|---|
|
|---|
| Pillbox | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A modified Takeaway shuttle, turned from a nice little restaurant into a travelling pharmacy and bar, with everything a chemist would need to peddle their wares. The Solars were sniped, and the generator replaced with a Pinch Fusion reactor" |
|---|
| price | 91000 |
|---|
| category | "Medium" |
|---|
| group | "Shipyard" |
|---|
| class | | "Civilian" |
| "Botany" |
| "Chemistry" |
| "Medical" |
|
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/pillbox.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "TPC Pillbox" |
|---|
|
|---|
| Mock | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Shipyard" |
|---|
| limit | 4 |
|---|
| description | "A lightly armored fighter equipped with 2 90mm autocannons for harassing targets and taking down enemy fighters." |
|---|
| price | 13500 |
|---|
| category | "Small" |
|---|
| group | "Custom" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Carrier/mock.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "IED Brawler Drone 'Mock'" |
|---|
|
|---|
| Aldebaran | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A frontal up-puncher corvette equipped with two cyrexas for long range engagements and torpedoes for heavier targets and close range." |
|---|
| price | 160200 |
|---|
| category | "Medium" |
|---|
| group | "Security" |
|---|
| class | | "Fighter" |
| "Pursuit" |
| "Frigate" |
|
|---|
| engine | |
|---|
| access | "Security" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Nfsd/aldebaran.yml" |
|---|
| purchasable | false |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "TSF-PIN Aldebaran" |
|---|
|
|---|
| skutales | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Легкий истребитель общего назначения. Рекомендованный состав 2-4 человека" |
|---|
| price | 103990 |
|---|
| category | "Medium" |
|---|
| group | "Renegate" |
|---|
| class | | "Fighter" |
| "Pursuit" |
| "Pirate" |
|
|---|
| engine | |
|---|
| access | "Renegate" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Renegates/skutales.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "Скиталец" |
|---|
|
|---|
| Odenta | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "The Odenta is a heavily armored Medical Destroyer built for high-risk rescues and medical work. Armed with dual Prometheus Laser Cannons, a 255mm Bofors,a Draupnir 30mm Chaingun, 20mm, and PD lasers to shield its onboard Chemical Bay and Cryonics suite. Has MIL IFF." |
|---|
| price | 112000 |
|---|
| category | "Medium" |
|---|
| group | "Medical" |
|---|
| class | | "Medical" |
| "Chemistry" |
| "Pursuit" |
|
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/odenta.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "MI-COR Odenta" |
|---|
|
|---|
| Turms | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Маневренный боевой шаттл средне-малого размера. Вооружен двумя установками типа "Гидра"" |
|---|
| price | 35500 |
|---|
| category | "Small" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/Turms.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "ESP Турмс" |
|---|
|
|---|
| kostelom | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "КостеЛом - шаттл для настоящих утилизаторов, достаточно защищеный, но для атаки не предназначен. Может постоять за себя." |
|---|
| price | 122000 |
|---|
| category | "Small" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/kostelom.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EUS КостеЛом" |
|---|
|
|---|
| tiranis | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Захваченный в сражении с СССП, Тиранис был отбуксирован на верфь СИВ и принят на вооружение после модернизации. Серьезная боевая мощь." |
|---|
| price | 424000 |
|---|
| category | "Medium" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/tiranis.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EPF Тиранис" |
|---|
|
|---|
| Falgo | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Фалго - малый патрульный шаттл Империи. Вооружен двумя орудиями "Tарникс"" |
|---|
| price | 57000 |
|---|
| category | "Small" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/Falgo.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "ESP Falgo" |
|---|
|
|---|
| Sellsword | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "An escort picket comprising a claustrophobic, cast-plastitanium coffin enrobing a 255mm gun and VESPERA missile pod. Combat life expectancy of 4 minutes. Has a military IFF designation." |
|---|
| price | 56000 |
|---|
| category | "Small" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/sellsword.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "UW Sellsword" |
|---|
|
|---|
| Gruznyk | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "HideLabel, IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A cramped USSP cargo shuttle, used for transporting legal or illicit goods. Comes with light arnament and armor, aswell as an FTL. Recommended crew size is 1-3 people. Produced by People's Production Union." |
|---|
| price | 64200 |
|---|
| category | "Medium" |
|---|
| group | "Ussp" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/USSP/gruznyk.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "PPU Gruznyk" |
|---|
|
|---|
| Notch | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A small salvage shuttle featuring the bare minimum for any fresh aspiring scavenger in the sector. Fast and compact. A proud piece of Drake Industries' civilian spacecrafts collection." |
|---|
| price | 25900 |
|---|
| category | "Small" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/notch.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "DIS Notch" |
|---|
|
|---|
| Ample | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| mapchecker_group_override | "Shipyard" |
|---|
| description | "A very light mining shuttle equipped with a PTK-1500e" |
|---|
| price | 6250 |
|---|
| category | "Micro" |
|---|
| group | "Custom" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Carrier/ample.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SKR Ample" |
|---|
|
|---|
| Beskriliy | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Необычный древний истребитель со свалки" |
|---|
| price | 30000 |
|---|
| category | "Medium" |
|---|
| group | "Scrap" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Scrap/Beskriliy.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "GSI Бескрылый" |
|---|
|
|---|
| Littora | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A medium-to-large sized expedition ship with salvage equipment." |
|---|
| price | 76000 |
|---|
| category | "Large" |
|---|
| group | "Expedition" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Mono/Shuttles/Expedition/littora.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "SKR Littora" |
|---|
|
|---|
| OneFight | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Маневренный боевой шаттл средне-малого размера. Вооружен двумя установками типа "Гидра"" |
|---|
| price | 86600 |
|---|
| category | "Small" |
|---|
| group | "Empire" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Empire" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Empire/OneFight.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "EBS Клеймор" |
|---|
|
|---|
| Capellan | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Крупногабаритный универсальный шаттл. Оборудован РНД отсеком, мед. отсеком, утилизационным оборудованием, майнинг-лазером и консолью экспедиций. Рекомендованный размер команды 3-6 человек." |
|---|
| price | 269100 |
|---|
| category | "Large" |
|---|
| group | "Expedition" |
|---|
| class | |
|---|
| engine | |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Expedition/capellan.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "G3 «Капеллан»" |
|---|
|
|---|
| Striks | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Истребитель VG с хорошим курсовым вооружением. Рассчитан на экипаж 1-2 человека" |
|---|
| price | 49900 |
|---|
| category | "Small" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Mercenary/Striks.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "MBS Стрикс" |
|---|
|
|---|
| SPunisher | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "Небольшой шаттл для наемников, вооруженный двумя крупнокалиберными орудиями и двумя ракетницами. Рассчитан на экипаж 2-4" |
|---|
| price | 73000 |
|---|
| category | "Small" |
|---|
| group | "Shipyard" |
|---|
| class | |
|---|
| engine | |
|---|
| access | "Mercenary" |
|---|
| shuttlePath | "/Maps/_Forge/Shuttles/Mercenary/SPunisher.yml" |
|---|
| tags | |
|---|
| company | |
|---|
| parent | |
|---|
| name | "MBS Каратель-М" |
|---|
|
|---|
| Kunai | | addComponents | | type:IFF | | color | "#FFFFFFFF" |
|---|
| flags | "IsPlayerShuttle" |
|---|
|
|---|
|
|---|
| description | "A high-end Martian Corvette, legitimately salvaged by Militia Ironworks. Armed with 4 30mms, 2 20mms, 1 torpedo tube and 1 AK 50mm cannon. Includes a small medical bay and crew quarters with a galley for long patrols. FTL capable." |
|---|
| price | 130700 |
|---|
| category | "Medium" |
|---|
